Wedding Insurance
Wedding Insurance is now a speciality line for the Policy Store. Call us toll free 866-526-9669 to get a quote or to discuss the potential losses that may come with a wedding, and what the insurance can do to protect your special day.
We have wedding insurance plans starting at $160.00 depending on the coverage and protection required.
Call our specialist Jeff Cline toll free at 866-526-9669 for all your wedding insurance needs.
| Core Coverage | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Cancellation / Postponement | $7,500 | $15,000 | $25,000 | $35,000 | $50,000 |
| Additional Expense | $1,500 | $3,000 | $5,000 | $7,000 | $10,000 |
| Event Photographs / Video | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 |
| Event Gifts | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 |
| Special Attire | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 |
| Special Jewelry | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 |
| Lost Deposits | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 |
| Core Coverage Premium | $160 | $210 | $255 | $300 | $355 |
Additional coverages availible up to $175,000 call for special pricing:
| Core Coverage | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
| Cancellation / Postponement | $75,000 | $100,000 | $125,000 | $150,000 | $175,000 |
| Additional Expense | $15,000 | $20,000 | $25,000 | $30,000 | $35,000 |
| Event Photographs / Video | $4,500 | $6,000 | $7,500 | $9,000 | $10,500 |
| Event Gifts | $4,000 | $5,500 | $7,000 | $8,500 | $10,000 |
| Special Attire | $4,500 | $6,000 | $7,500 | $9,000 | $10,500 |
| Special Jewelry | $4,000 | $5,500 | $7,000 | $8,500 | $10,000 |
| Lost Deposits | $4,000 | $5,500 | $7,000 | $8,500 | $10,000 |
| Core Coverage Premium | $500 | $615 | $735 | $870 | $1,025 |
Wedding Insurance Liability coverage also availible call for a no obligation quote, toll free 866-526-9669



